This chart is for 4-track real-time duplication of pre-loaded blank tapes. The tapes are extra.
Usually you would use our tape duplication calculator instead of this chart.
Requirements: 1 audio file per side. Editing and mastering services available from $85.
Both sides are copied at the same time. Copying each side sequentially is double the price.
QC is 25 cents per tape.
It is generally not possible to copy from a digital file direct to cassette. Mastering is required.
Length per side | Duplication | Minimum | |
![]() |
1 | 0.30 | $32 |
2 | 0.32 | $33 | |
3 | 0.34 | $34 | |
4 | 0.36 | $34 | |
5 | 0.38 | $35 | |
6 | 0.41 | $36 | |
7 | 0.43 | $37 | |
8 | 0.45 | $38 | |
9 | 0.47 | $39 | |
10 | 0.49 | $40 | |
11 | 0.51 | $40 | |
12 | 0.53 | $41 | |
13 | 0.55 | $42 | |
14 | 0.57 | $43 | |
15 | 0.59 | $44 | |
16 | 0.61 | $44 | |
17 | 0.63 | $45 | |
18 | 0.66 | $46 | |
19 | 0.68 | $47 | |
20 | 0.70 | $48 | |
21 | 0.72 | $49 | |
22 | 0.74 | $50 | |
23 | 0.76 | $50 | |
24 | 0.78 | $51 | |
25 | 0.80 | $52 | |
26 | 0.82 | $53 | |
27 | 0.84 | $54 | |
28 | 0.86 | $54 | |
29 | 0.88 | $55 | |
30 | 0.90 | $56 | |
31 | 0.93 | $57 | |
32 | 0.95 | $58 | |
33 | 0.97 | $59 | |
34 | 0.99 | $60 | |
35 | 1.01 | $60 | |
36 | 1.03 | $61 | |
37 | 1.05 | $62 | |
38 | 1.07 | $63 | |
39 | 1.09 | $64 | |
40 | 1.11 | $64 | |
41 | 1.13 | $65 | |
42 | 1.15 | $66 | |
43 | 1.18 | $67 | |
44 | 1.20 | $68 | |
45 | 1.22 | $69 | |
46 | 1.24 | $70 | |
47 | 1.26 | $70 | |
48 | 1.28 | $71 | |
49 | 1.30 | $72 | |
50 | 1.32 | $73 | |
51 | 1.34 | $74 | |
52 | 1.36 | $74 | |
53 | 1.38 | $75 | |
54 | 1.41 | $76 | |
55 | 1.43 | $77 | |
56 | 1.45 | $78 | |
57 | 1.47 | $79 | |
58 | 1.49 | $80 | |
59 | 1.51 | $80 | |
60 | 1.53 | $81 | |
61 | 1.55 | $82 | |
62 | 1.57 | $83 |
These rates are based on doing at least 40 copies in our Montreal duplication room, using professional 4-track real-time duplicators. The minimum fee applies if ordering less than 40 copies.